Showing 1–3 of 320 results
Technical Specifications: General
Engine speed Colour ppm (A4) | – | |
Engine speed B/W ppm (A4) | 23 | |
Engine speed Colour ppm (A3) | – | |
Engine speed B/W ppm (A3) | 12 | |
Paper size: Min.-Max. | A6 – A3 | |
Paper weight (g/m2) | 56-90 (Bypass 56-200) | |
Paper capacity:Std (sheets) | 600 | |
Paper capacity: Max. (sheets) | 1,100 | |
Warm Up Time (sec.) | 25 | |
Memory general min/max (MB) | 128 | |
Memory printer min/max (MB) | 128/256 | |
Harddisk | – | |
Harddisk capacity (GB) | – | |
Duplex | STD | |
Power requirements – rated local AC voltage (Hz) | 220-240V, 50/60Hz | |
Power consumption (kW) | 1,2 | |
Dimensions (mm) | 591 x 573 x 595 | |
Weight (Kg) | 35 |
Powered by WhatsApp me
Digitalcopier offers Rental to reduce your expense and headaches
Reviews
There are no reviews yet.