MX-312FT 25000 pages 240 aed
Engine speed Colour ppm (A4) | – | |
Engine speed B/W ppm (A4) | 26 | |
Engine speed Colour ppm (A3) | – | |
Engine speed B/W ppm (A3) | 15 | |
Paper size: Min.-Max. | A3-A5 | |
Paper weight (g/m2) | 56-200 | |
Paper capacity:Std (sheets) | 1100 | |
Paper capacity: Max. (sheets) | 2100 | |
Warm Up Time (sec.) | 20 | |
Memory general min/max (MB) | 2048 | |
Memory printer min/max (MB) | 2048 | |
Harddisk | OPT | |
Harddisk capacity (GB) | 320 | |
Duplex | STD | |
Power requirements – rated local AC voltage (Hz) | 220-240V, 50/60Hz | |
Power consumption (kW) | 1,84 | |
Dimensions (mm) | 625 x 645 x 799 | |
Weight (Kg) | 52,1 |
Powered by WhatsApp me
Digitalcopier offers Rental to reduce your expense and headaches
Reviews
There are no reviews yet.