C-EXV 51 69000 pages 520 aed
C-EXV 51L 26000 pages 555 aed
C-EXV 51L 26000 pages 555 aed
C-EXV 51L 26000 pages 555 aed
Built on the Third Generation Canon imageRUNNER ADVANCE core values, these multifunction printers deliver a number of technology enhancements that focus on workflow efficiency, device & fleet management, security, cost management, sustainability, quality and reliability.
Standard Device Features
The default user name for the administrator is “Administrator” and the default password is “7654321”. When you are going to operate the machine as “Administrator,” change the current password to improve the security
Type | Color Laser Multifunctional |
Core Functions | Standard: Print, Copy, Scan, Send, Store Optional: Fax |
Processor | Canon Dual Custom Processor (Shared) |
Control Panel | Standard for iR ADV C5560i: 10.1″ TFT LCD WSVGA Color Flat-panel |
Memory | 4.0 GB RAM |
Hard Disk Drive | Standard: 250 GB Maximum: 1 TB |
Mirroring Hard Disk Drive | Optional (250 GB, 1 TB), Method: Raid1 |
Interface Connection | Network 11000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) Others Standard: USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) Optional: Serial Interface, Copy Control Interface |
Paper Output Capacity (LTR, 20 lb. Bond) | Standard: 250 Sheets Maximum: 3,450 Sheets |
Paper Sources (LTR, 20 lb. Bond) | Standard: Dual 550-sheet Paper Cassettes, 100-sheet Stack Bypass Optional: Dual 550-sheet Paper Cassettes (CASSETTE FEEDING UNIT-AM1), 2,450-sheet High Capacity Paper Cassette (HIGH CAPACITY CASSETTE FEEDING UNIT-A1), 3,500-sheet Paper Deck (PAPER DECK UNIT-F1) |
Paper Capacity (LTR, 20 lb. Bond) | Standard: 1,200 Sheets Maximum: 6,350 Sheets |
Finishing Capabilities | Standard: Collate, Group With Inner Finishers: Collate, Group, Offset, Staple, Hole Punch, Staple-free Staple, Staple On Demand With External Finishers: Collate, Group, Offset, Staple, Booklet, Hole Punch, Staple-free Staple, Staple On Demand |
Supported Media Types | Paper Cassettes (1/2): Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond, Transparency, Tab, Envelope Stack Bypass: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Labels, Letterhead, Bond, Coated, Transparency,Tab, Tracing,3 Envelope2 CASSETTE FEEDING UNIT-AM1: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond, Transparency HIGH CAPACITY CASSETTE FEEDING UNIT-A1: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond PAPER DECK UNIT-F1: Thin, Plain, Recycled, Color, Heavy, Pre-punched, Letterhead, Bond |
Supported Media Sizes | Paper Cassette 1: Letter, Executive, Statement-R, Envelope [No.10 (COM10), DL, ISO-C5], Custom Size (3-7/8″ x 5-7/8″ to 11-3/4″ x 8-1/2″) Paper Cassette 2: 12″ x 18″, 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8″ x 7-1/8″ to 12″ x 18″) Stack Bypass: 12″ x 18″, 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Envelope Custom Size (3-7/8″ x 3-7/8″ to 12-5/8″ x 18″), Custom Size (3-7/8″ x 5-1/2″ to 12-5/8″ x 18″), Free Size (3-7/8″ x 5-1/2″ to 12-5/8″ x 18″) CASSETTE FEEDING UNIT-AM1: 12″ x 18″, 11″ x 17″, Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (3-7/8″ x 7-1/8″ to 12″ x 18″) HIGH CAPACITY CASSETTE FEEDING UNIT-A1: Letter PAPER DECK UNIT-F1: Letter |
Supported Media Weights | Cassettes: 14 lb. Bond to 140 lb. Index (52 to 256 g/m2) Stack Bypass: 14 lb. Bond to 110 lb. Cover (52 to 300 g/m2) Duplexing: 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) |
Warm-up Time | From Power On: 30 Seconds From Sleep Mode: 10 Seconds Quick Startup Mode: 4 Seconds4 |
Dimensions (W x D x H) | 24-3/8″ x 29-1/4″ x 47-2/7″ (620 mm x 742 mm x 1201 mm)5 |
Installation Space (W x D) | Basic: Stack Bypass + Cassette drawers open: 37-1/8″ x 46-3/8″ (943 mm x 1176 mm) |
Weight | Approx. 362.7 lb. (164.5 kg) |
Built on the Third Generation Canon imageRUNNER ADVANCE core values, these multifunction printers deliver a number of technology enhancements that focus on workflow efficiency, device & fleet management, security, cost management, sustainability, quality and reliability.
Standard Device Features
Powered by WhatsApp me
Digitalcopier offers Rental to reduce your expense and headaches
Reviews
There are no reviews yet.