Photocopier rental monthly 100 aed in Abu Dhabi | Printer rental 50 aed monthly in Abu Dhabi | bizhub C3851FS/C3351
- Fast print/copy output of 35 ppm in color and B&W to keep ahead of rising document demands, with high-quality 1200 dpi resolution, and standard wireless connectivity
- Advanced scan capture functionality right from the large 7″ touchscreen control panel — as easy to operate as a familiar tablet, with quick touch-and-flick operation and logical, intuitive menus
- Built-in Emperon Print System, PCL and PostScript emulation, USB Direct Print for printing from USB devices (including OOXML Word, Excel, PPT files)
- Standard wireless connectivity for easy print from tablets, phones and other devices
- 2 GB memory for fast print output, 250 GB hard-disk drive for on-board document storage
- Open API for seamless software integration, compatibility with IC card readers for enhanced security
- Downloadable apps from our Konica Minolta Marketplace to improve your productivity. User-friendly icons and the ability to customize control screens with functions you use most often.
- Konica Minolta participates in EPEAT, a ratings standard for measuring electronics products’ environmental impact.
Main Unit
| Item | Specifications | 
|---|---|
| Name | bizhub C3851FS bizhub C3851 bizhub C3351 | 
| Type | Desktop | 
| Scanning resolution | 600 dpi  | 
| Writing resolution | 600 dpi  1200 dpi  * The speed reduces. | 
| Gradation | 256 | 
| Memory size | 2 GB (std.), 4 GB (max.) | 
| HDD | 250 GB | 
| Originals | Sheets, books (spread), cards, objects (Max. weight limit: 6-5/8 lb (3 kg)) | 
| Max. original size | 8-1/2  | 
| Output size | Main unit: 8-1/2  Bypass Tray: 8-1/2  *1 Wrinkles or printing errors may occur due to the type, storage or environment that exists when envelope printing is carried out. | 
| Image chipping width | Top edge / Bottom edge: 3/16  * 3/16  | 
| Paper weight | Main unit: 15-15/16 lb to 55-7/8 lb (60 g/m2 to 210 g/m2) Bypass Tray: 15-15/16 lb to 55-7/8 lb (60 g/m2 to 210 g/m2) | 
| Warm-up time (73.4 °F (23 °C), std. voltage) | Time period from when the Power Switch is turned on to when this machine is ready for printing 20 sec. or less * Warm-up time may vary depending on the operating environment and usage. | 
| First copy time | Full color: 7.1 sec. or less, Black: 6.2 sec. or less | 
| Copy speed | bizhub C3851FS/bizhub C3851 40 sheets/min. (8-1/2  38 sheets/min. (A4) bizhub C3351 35 sheets/min. (8-1/2  33 sheets/min. (A4) | 
| Copy magnification | < Fixed same magnification > Full size 1: 1  Enlarge Inch area 1: 1.294/1.545/2.000 Metric area 1: 1.154/1.224/1.414/1.632/2.000 Reduce Inch area 1: 0.785/0.647/0.607/0.500 Metric area 1: 0.866/0.816/0.707/0.612/0.500 < Preset > 3 types < Zoom > 25% to 400% (in 0.1% increments) < Lengthwise crosswise individual settings > 25% to 400% (in 0.1% increments) | 
| Paper handling/paper capacity | Tray1: 550 sheets (21-1/4 lb (80 g/m2)) Bypass Tray: 100 sheets (21-1/4 lb (80 g/m2)) | 
| Stacking capacity | 250 sheets (21-1/4 lb (80 g/m2)) | 
| Number of continuous copies | 1 to 999 sheets | 
| Auto duplex | Paper size: 8-1/2  Paper weight: 15-15/16 lb to 55-7/8 lb (60 g/m2 to 210 g/m2) | 
| Power supply | bizhub C3851FS/bizhub C3351 AC 110 V to 127 V, 12 A, 50/60 Hz (AC 220 V to 240 V, 7.5 A, 50/60 Hz) bizhub C3851 AC 220 V to 240 V, 7.5 A, 50/60 Hz | 
| Max. power consumption | bizhub C3851FS/bizhub C3351 1.55 kW (1.7 kW) bizhub C3851 1.7 kW | 
| Dimensions [W]  | 21-7/8 inches (555 mm)  | 
| Space Requirements [W]  | bizhub C3851FS 32-1/2 inches (825 mm)  * This shows the dimensions when the Paper Trays are pulled out and the Tray Extension of the Bypass Tray is opened. bizhub C3851/bizhub C3351 30-11/16 inches (779 mm)  * This shows the dimensions when the Paper Trays are pulled out and the Tray Extension of the Bypass Tray is opened. | 
| Weight | bizhub C3851FS Approx. 117-1/16 lb (53.1 kg) (including consumables) bizhub C3851/bizhub C3351 Approx. 108-7/16 lb (49.2 kg) (including consumables) | 
Finisher (bizhub C3851FS)
| Item | Specifications | ||
|---|---|---|---|
| Paper size | Offset: 8-1/2  Width: 7-3/16 inches to 8-1/2 inches (182 mm to 215.9 mm), Length: 10-1/8 inches to 11-11/16 inches (257 mm to 297 mm) | ||
| Staple: 8-1/2  Width: 7-3/16 inches to 8-1/2 inches (182 mm to 215.9 mm), Length: 10-1/8 inches to 14 inches (257 mm to 355.6 mm) | |||
| Paper type | Plain paper, Recycled paper, Single Side Only, Special paper, Letterhead, User Paper 1, User Paper 2 Paper weight: 15-15/16 lb to 23-15/16 lb (60 g/m2 to 90 g/m2) | ||
| Load capacity | Group/Sort: 
 Offset: 
 Staple: 
 | ||
| Staple position | Corner Rear (horizontal) 1 position | ||
| Staple capacity | When the paper length is less than or equal to 11-11/16 inches (297 mm): 50 sheets When the paper length is greater than 11-11/16 inches (297 mm): 30 sheets | ||
| Consumables | Staple: Staple Kit SK-602 | ||
Scanning Function Specifications
| Item | Specifications | ||
|---|---|---|---|
| Type | Full-color scanner | ||
| Scanning size | Conforms to the main unit specifications. | ||
| Scanning resolution | Push: 200 dpi/300 dpi/400 dpi/600 dpi Pull: 100 dpi/200 dpi/300 dpi/400 dpi/600 dpi | ||
| Scanning speed | Color: 35 sheets/min., Black: 35 sheets/min. * Speed when scanning 8-1/2  | ||
| Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) | ||
| Supported protocols | TCP/IP (FTP, SMB, SMTP, WebDAV) (IPv4/IPv6) | ||
| Output format | TIFF, PDF, Compact PDF, PDF/A, Linearized PDF, JPEG, XPS, Compact XPS, OOXML (pptx, xlsx, docx), Searchable PDF | ||
| Supported operating systems | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
| Driver | TWAIN Driver HDD TWAIN Driver | ||
Printer Specifications
| Item | Specifications | ||
|---|---|---|---|
| Type | Embedded | ||
| Paper size | Conforms to the main unit specifications. | ||
| Print speed | Conforms to the main unit specifications. | ||
| Resolution | 600 dpi  1200 dpi  * The speed reduces. | ||
| Page description language | PCL5e/c Emulation PCL6 (XL ver. 3.0) Emulation PostScript 3 Emulation (3016) XPS ver.1.0 | ||
| Fonts | <PCL> European 80 fonts < PS > European 137 fonts | ||
| Supported protocols | TCP/IP (LPD, Raw, SMB, IPP) | ||
| Supported operating systems (PCL) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
| Supported operating systems (PS) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. Mac OSX 10.7, 10.8, 10.9, 10.10, 10.11 (Intel-based PPD) Linux (PPD) | ||
| Supported operating systems (XPS) | Windows Vista * Windows 7 * Windows 8.1 * Windows 10 * Windows Server 2008 * Windows Server 2008 R2 Windows Server 2012/Windows Server 2012 R2 * Supports the 32-bit (x86) or 64-bit (x64) environment. | ||
| Interface | Ethernet (1000Base-T/100Base-TX/10Base-T) USB 2.0/1.1 | ||
 
				





 Number of sheets able to be loaded: 250 sheets (Plain paper)/10 sheets (Special paper or Thick paper)
Number of sheets able to be loaded: 250 sheets (Plain paper)/10 sheets (Special paper or Thick paper) 
				 
				
 
				 
				
 
				
 
				
