- Print, Copy, Scan, Fax
- Pages per minute: 26 B/W
- Paper capacity: Std 1100 Max 2100 sheets
- Standard network printing and colour network scanning
- Standard Reversing Single Pass Feeder and standard duplex module
- Space-saving inner finisher option
- Retractable keyboard option for easy text entry
- 7.0 inch touchscreen colour LCD control panel with thumbnail previews
Technical Specifications General
| Engine speed Colour ppm (A4) | – | |
| Engine speed B/W ppm (A4) | 26 | |
| Engine speed Colour ppm (A3) | – | |
| Engine speed B/W ppm (A3) | 15 | |
| Paper size: Min.-Max. | A3-A5 | |
| Paper weight (g/m2) | 56-200 | |
| Paper capacity:Std (sheets) | 1100 | |
| Paper capacity: Max. (sheets) | 2100 | |
| Warm Up Time (sec.) | 20 | |
| Memory general min/max (MB) | 2048 | |
| Memory printer min/max (MB) | 2048 | |
| Harddisk | OPT | |
| Harddisk capacity (GB) | 320 | |
| Duplex | STD | |
| Power requirements – rated local AC voltage (Hz) | 220-240V, 50/60Hz | |
| Power consumption (kW) | 1,84 | |
| Dimensions (mm) | 625 x 645 x 799 | |
| Weight (Kg) | 52,1 |









Customer reviews
Reviews
There are no reviews yet.
Write a customer review