e-STUDIO5506AC/6506AC/7506AC COLOUR
January 1, 2017SHARP DX-2500N/2000U PRICE, TONER/DRUM UNIT/DEVELOPER/SPARE PARTS UAE,ABUDHABI,SHARJAH,DUBAI,FUJAIRAH,RAK AND AL AIN
January 1, 2017e-STUDIO2505AC/3005AC/3505AC/4505AC/5005AC colour
The e-STUDIO2555C/3055C/3555C/4555C/5055C comprises an A3/LD-size colour MFP series that offers print speeds of 25/30/35/45/50ppm. This series are integrating newly-engineered software and hardware advancements including an enhanced user interface, embedded application platform, advanced cloud and mobile printing capabilities, a new processor, and an outstanding Dual Scan Document Feeder (DSDF) within a stylish, yet durable body.
Features
Description
General Feature | ||||||
Copy / Print Speed (ppm) | Color | 25 | 30 | 35 | 45 | 50 |
B & W | 25 | 30 | 35 | 45 | 50 | |
Warm-up Time | Approx. 20 sec. | |||||
Memory | 4 GB | |||||
Storage | 320GB Self-Encryption HDD | |||||
Dimension (W × D × H) | 585 × 640* × 787mm / 23″ × 25.2″* × 31″* | |||||
Weight | Approx. 75.5 kg / 166.4 lb | |||||
Input Paper Capacity | Standard | 1,200 sheets | ||||
Maximum | 3,200 sheets | |||||
Available Paper Weight | 52 – 280 g/m² / 14 lb. Bond – 100 lb. Cover | |||||
Available Paper size | A5-R to 320 x 460mm / ST-R to 12.6″ x 18.1″, Banner paper (1,200 mm) | |||||
Document feeder | Optional 300-sheet DSDF or 100-sheet RADF | |||||
Duplexing | Standard | |||||
Finishing Option | Multi-Position stapling finisher, Saddle Stitching Finisher, Inner Finisher, Job Separator | |||||
Copier Feature | ||||||
First Copy Speed | Color | 7.8 sec. | 5.7 sec. | |||
B & W | 5.9 sec. | 4.4 sec. | ||||
Resolution | 600 × 600 dpi | |||||
Multiple Copy | Up to 999 | |||||
Printer Feature | ||||||
Resolution | 600 × 600 dpi, 1200 × 1200 dpi (PS only) | |||||
PDL | PCL6, PS3, XPS | |||||
Interface | Standard | USB (High speed), 10/100/1000BASE-T | ||||
Option | Wireless LAN (IEEE802.11 b/g/n), Bluetooth | |||||
Scanner Feature | ||||||
Resolution | 100/150/200/300/400/600dpi | |||||
Scan Speed | DSDF | Up to 240 spm (Duplex) / Up to 120 spm (Simplex) (300 dpi) | ||||
RADF | Up to 73 spm (300 dpi) | |||||
Data format | Standard | TIFF, PDF, XPS, JPEG, Compressed PDF, PDF/A, Encrypted PDF | ||||
Option | Searchable PDF, DOCX, EXLS, PPTX | |||||
Scan Protocol | SMB, FTP, IPX/SPX, FTPS | |||||
Scan features | File, Email, USB, e-Filing Box, TWAIN | |||||
Internet Fax | ITU-T T.37 (Simple mode) | |||||
Fax Feature (option) | ||||||
Communication mode / Modem Speed | Super G3 / 33.6kbps | |||||
Data Compression | JBIG, MMR, MR, MH | |||||
Number of Lines (Std. / Max.) | 1 / 2 | |||||
Phonebook | 3,000 stations | |||||
Security Feature |
Reviews 0
You must be logged in to post a review.
Reviews
There are no reviews yet.