Kyocera TASKalfa 2554ci Rental and Lease 250 AED Monthly only in UAE, Dubai, Abu Dhabi, Dubai, Sharjah, RAK, Fujairah and Al Ain
June 15, 2021Epson WorkForce Pro WF-C879R / C869R price, Brochure, Toner & Ink, Printer driver download and Specification UAE, Abu Dhabi, Dubai, Sharjah and Al Ain
June 18, 2021Kyocera TASKalfa 3554ci Rental and Lease 300 AED Monthly only in UAE, Dubai, Abu Dhabi, Dubai, Sharjah, RAK, Fujairah and Al Ain
For more details contact:0556449916
Download Kyocera Printer Universal Driver
Also Annual Maintenance Contract available for all emirates in UAE for just 2500 AED only. including Spare Parts, Consumables except Toner. We do provide color standby machine free to our customers however we make sure that our customer oprational work done hazzel free
Description
General Information
Technology | Kyocera TASKalfa Laser MFP |
Control Panel Type | 10.1″ Color TSI |
Product Category | A3 Color MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 35 ppm B&W, 35 ppm Color |
Warm-up Time | 18 Seconds |
First Page Out Time (print/copy) | Print: 5.9 Seconds B&W, 7.7 Seconds Color Copy: 5.3 Seconds B&W, 7.0 Seconds Color |
Resolution | 4200 x 1200 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ T1024 (Dual Core) / 1.0GHz |
Memory (std/max) | Standard: 4 GB RAM Maximum: 4 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 7.2A |
Dimensions (W x D x H) | 60.2 cm x 66.5 cm x 79 cm |
Mainframe Weight | 198.4 lbs |
Maximum Monthly Duty Cycle | 125,000 Pages Per Month |
Maximum average monthly print volume | N/A |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 1.53 kWh/week; 220V: 1.46 kWh/week |
Input Capacity (std/max) | Standard: 1,150 Sheets Maximum: 7,150 Sheets |
Output Capacity (std / max) | Standard: 500 Sheets Maximum: 4,000 Sheets |
Paper Sources (std / max) | Standard: 2 Trays + 1 MPT Maximum: 5 Trays + 1 MPT |
Maximum Paper Size | 12″ x 48″ |
Supported Paper Weights | Trays/MPT: 14 lb Bond – 166 lb Index |
Input Materials | Plain, Bond, Recycled, Preprinted, Vellum, Color, Pre-Punched, Thick, Thin, High Quality, Letterhead, Envelope, Custom |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Reviews 0
You must be logged in to post a review.
Reviews
There are no reviews yet.