Utax 2507ci Price, Brochure, Driver download, Specifications, Toner, Drum, Maintenance kit and life. UAE, Abu Dhabi, Dubai, Sharjah, Fujairah and al Ain (Copy)
May 28, 2021Utax 4008ci / 5008ci / 6008ci Price, Brochure, Toner, driver download and Specification UAE, Abu Dhabi, Dubai, Sharjah and Al Ain
May 28, 2021TA Triumph-Adler 4008ci / 5008ci / 6008ci Price, Brochure, Toner, driver download and Specification UAE, Abu Dhabi, Dubai, Sharjah and Al Ain
Kyocera TK8525k/y/c/m Full Set Original Toner price
TK8525k 30000 pages 280 aed
T K8525c 20000 pages 540 aed
TK8525m 20000 pages 540 aed
TK85255y 20000 pages 540 aed
For more details contact:0556449916
Download Kyocera Printer Universal Driver
Showing 1–3 of 371 results
Description
General Information
Technology | Kyocera TASKalfa Laser MFP |
Control Panel Type | 10.1″ Color TSI |
Product Category | A3 Color MFP |
Functions (Print / Scan / Copy / Fax) | Print/Scan/Copy/Fax |
Engine Speed | 50 ppm B&W, 50 ppm Color |
Warm-up Time | 17 Seconds |
First Page Out Time (print/copy) | Print: 4.3 Seconds B&W, 5.4 Seconds Color Copy: 3.7 Seconds B&W, 4.8 Seconds Color |
Resolution | 1200 x 1200 dpi |
Bit Depth | 8 Bit |
CPU | Freescale QorIQ T1024 (Dual Core) / 1.2GHz |
Memory (std/max) | Standard: 4 GB RAM Maximum: 4 GB RAM |
Hard Disk Drive (Standard / Optional) | Standard: 320 GB HDD and 8 GB SSD |
Electrical Requirements | 120V: 60Hz, 12A; 220-240V: 50Hz, 7.2A |
Dimensions (W x D x H) | 60.2 cm x 66.5 cm x 79 cm |
Mainframe Weight | 209.4 lbs |
Maximum Monthly Duty Cycle | 225,000 Pages Per Month |
Maximum average monthly print volume | N/A |
Power Consumption | Typical Electricity Consumption (TEC): 120V: 2.75 kWh/week; 220V: 2.72 kWh/week |
Input Capacity (std/max) | Standard: 1,150 Sheets Maximum: 7,150 Sheets |
Output Capacity (std / max) | Standard: 500 Sheets Maximum: 4,000 Sheets |
Paper Sources (std / max) | Standard: 2 Trays + 1 MPT Maximum: 5 Trays + 1 MPT |
Maximum Paper Size | 12″ x 48″ |
Supported Paper Weights | Trays/MPT: 14 lb Bond – 166 lb Index |
Input Materials | Plain, Bond, Recycled, Preprinted, Vellum, Color, Pre-Punched, Thick, Thin, High Quality, Letterhead, Envelope, Custom |
Standard Interface | 10/100/1000BaseTX, Hi-Speed USB 2.0, 4 USB Host Interfaces, 2 Expansion Slots |
Reviews 0
You must be logged in to post a review.
Reviews
There are no reviews yet.