Develop ineo+ 450i Price, Brochure, Specification, Toner and printer driver download
February 14, 2020Triumph Adler 2507ci price, Brochure, Driver download, Specifications, Toner, Drum, Maintenance kit and life. UAE, Abu Dhabi, Dubai, Sharjah, Fujairah and al Ain
March 20, 2020SHARP BP-20C25/BP-20C20 PRICE, BROCHURE, TONER, DRUM UNIT, DEVELOPER/SPARE PARTS UAE, ABU DHA BI, SHARJAH, DUBAI, AL AIN
SHARP BP-FT20BA k/y/c/m Full Set Original Toner price
BP-FT20BA 18000 pages 210 aed
BP-FT20CA 10000 pages 310 aed
BP-FT20MA 10000 pages 310 aed
BP-GT20YA 10000 pages 310 aed
For more details contact:0556449916
Also Annual Maintenance Contract available for all emirates in UAE for just 2500 AED only. including Spare Parts, Consumables except Toner. We do provide color standby machine free to our customers however we make sure that our customer oprational work done hazzel free Download Sharp Printer Universal Driver
Default password (admin)
Description
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Type | Desktop | ||
Engine speed | A4 (8 1/2″ x 11″)*1 | Max. 25/20 ppm | Max. 20 ppm |
A3 (11″ x 17″) | Max. 14/12 ppm | Max. 12 ppm | |
Control panel display | 4-inch 5-line LCD | ||
Paper size | Max. A3W (12″ x 18″), min. A6 (5 1/2″ x 8 1/2″)*2 | ||
Paper capacity (80 g/m2) |
Standard | 350 sheets (250-sheet tray and 100-sheet multi bypass tray) |
|
Maximum | 1,850 sheets (350 sheets & optional 3 x 500-sheet tray) |
||
Paper weight | Tray 1 | 60 g/m2 to 105 g/m2 (16 lbs bond to 28 lbs bond) | |
Trays 2–4 (BP-CS10/DE10) |
60 g/m2 to 220 g/m2 (16 lbs bond to 80 lbs cover) | ||
Multi bypass tray | 55 g/m2 to 256 g/m2 (13 lbs bond to 140 lbs index) | ||
Warm-up time*3 | 29 sec. | ||
Memory | 2 GB (copy/print shared) | ||
Power requirements | Rated local AC voltage ±10%, 50/60 Hz | ||
Power consumption | Max. 1.44 kW (110 V to 120 V), max. 1.84 kW (220 V to 240 V) | ||
Dimensions (W x D x H) | 560 x 560 x 653 mm (22 1/16″ x 22 1/16″ x 25 23/32″) |
560 x 560 x 560 mm (22 1/16″ x 22 1/16″ x 22 1/16″) |
|
Weight (approx.) | 52 kg (112.5 lbs) | 47 kg (103.7 lbs) |
Copier
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Original paper size | Max. A3 (11″ x 17″) | ||
First copy time*4 | Colour: 11.5 sec. B/W: 8.0 sec. | ||
Continuous copy | Max. 999 copies | ||
Resolution | Scan | 600 x 600 dpi, 600 x 400 dpi | |
600 x 600 dpi | |||
Gradation | Equivalent to 256 levels | ||
Zoom range | 25% to 400% (25% to 200% using RSPF) in 1% increments | ||
Preset copy ratios | Metric: 10 ratios (5R/5E), inch: 8 ratios (4R/4E) |
Network Scanner
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Scan method | Push scan (via control panel) Pull scan (TWAIN-compliant application) |
||
Scan speed*5 | Colour & B/W | Max. 37 originals/min. | |
Resolution | Push scan | 100, 150, 200, 300, 400, 600 dpi | |
Pull scan | 75, 100, 150, 200, 300, 400, 600 dpi 50 dpi to 9,600 dpi via user setting*6 |
||
File formats | TIFF, PDF, JPEG*7 | ||
Scan destinations | Scan to e-mail/desktop*8/FTP server/network folder (SMB)/USB drive |
Network Printer
Model | BP-20C25/20C20 | BP-10C20 | |
---|---|---|---|
Resolution | 600 x 600 dpi | ||
Interface | USB 2.0 (host, high-speed), 10Base-T/100Base-TX/1000Base-T, wireless LAN (IEEE 802.11 b/g/n)*9 |
||
Supported OS*10 | Windows Server® 2008, Windows Server® 2008 R2, Windows Server® 2012, Windows Server® 2012 R2, Windows Server® 2016, Windows Server® 2019, Windows® 7, Windows® 8.1, Windows® 10, Mac OS 10.6, 10.7, 10.8, 10.9, 10.10, 10.11, 10.12, 10.13, 10.14 |
||
Network protocols | TCP/IP | ||
Printing protocols | LPR, Raw TCP (port 9100), FTP for downloading print files, IPP, WSD | ||
PDL | Standard | PCL 6 emulation | |
Option | PostScript® 3™ emulation | ||
Available fonts | 80 fonts for PCL, 136 fonts for PostScript 3 emulation |
SHARP BP-10C20 DRUM UNIT DRUM/DEVELOPER
Function | Drum Unit BP-DR20SA Developer Black BP-GV20BA Color BP-GV20SA |
Yields | 80 000 Pages 100 000 Pages 240 000 Pages |
Reviews 0
You must be logged in to post a review.
Reviews
There are no reviews yet.