Canon IR-ADV C5250i/IRA C5250, Price Toner, Drum unit, Transfer belt, Developer unit, Fuser unit, Printer driver download UAE, Abu dhabi, Dubai, Sharjah, Fujairah and Al ain IRA – C5255
February 14, 2016HP Printer Cartridge Refill Shop near me, Toner & Cartridges Refilling Services, HP Laserjet Toner Refill Shop, FS-C2526MFP Color
February 16, 2016Kyocera Printer repair service center in Abu Dhabi, Kyocera Printer Supplier in Abu Dhabi, Dubai, Sharjah, Ajman, RAK, Fujairah, Al Ain and UAE UAE | Kyocera printer service center near me
Colour Printer rental in Abu Dhabi, Copier rental Abu Dhabi in Starting from monthly 100/200 AED only. Free machine cost, Free toners, Free service
For more details contact:0556449916
Description
Kyocera FS-C8520MFP Color
- Up to 20/10 A4/A3 pages per minute in colour and b/w
- Minimum installation and operation requirements
- Easy to use colour touch panel with wizard style navigation
- Low power consumption for energy saving
- Long-life components provide unprecedented efficiency and reliability
- HyPAS™ solution platform enables powerful customisation
GENERAL
General type | Colour Multifunctional for A4/A3 Format |
Technology | KYOCERA ECOSYS, COLOUR Laser HyPAS™ solution platform |
Engine speed | Up to 20/10 pages A4/A3 per minute in colour and b/w |
Resolution | 600 x 600 dpi, multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi |
Warm-up time | Approx. 55 seconds or less from power on |
Time to first print | Approx. 11 seconds or less in b/w, 14 seconds or less in colour |
Time to first copy | Approx. 11.7 seconds or less in b/w, 13.6 seconds or less in colour |
Dimensions (W x D x H) | 590 x 590 x 748 mm (with Document processor) |
Weight | Approx. 80 kg including toner container |
Power consumption | Sleep-mode: 0.9 W, Ready-mode: 121 W, Copying/Printing: 557 W |
Power source | AC 220 ~ 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level: ISO 7779/ISO 9296) Stand-by: 35 dB(A), Copying/Printing: 47 dB(A) in b/w |
Safety standards | TÜV/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. |
General memory | 1,536 MB, max. 2,048 MB |
Reviews 0
You must be logged in to post a review.
Reviews
There are no reviews yet.