CANON IRA – C3320i Price Toner, Drum unit, Developer unit, Fuser unit, Transfer belt , Printer driver download UAE, Abu dhabi, Dubai, Sharjah, Fujairah and Al ain
February 14, 2016Canon IR-ADV C5240i/IRA C5240 Price Toner, Drum unit, Transfer belt, Developer unit, Fuser unit, Printer driver download UAE, Abu dhabi, Dubai, Sharjah, Fujairah and Al ain
February 14, 2016Canon IR-ADV C3325/3330,IRA C3325/3330 Price Toner, Drum unit, Developer unit, Fuser unit, Transfer belt , Printer driver download UAE, Abu dhabi, Dubai, Sharjah, Fujairah and Al ain
Description
Canon – imageRUNNER ADVANCE C3330 Color
Designed for small and medium workgroups or enterprises, the imageRUNNER ADVANCE C3330 brings along a range of new features designed to improve productivity, security and process efficiency. Be impressed with vivid and vibrant quality prints with the new V2 colour technology.
- Speed: 30/30ppm
- Industry Firsts- Reminder LED, Walkthrough Video and 3-in-1 Inner Finisher
- Mailbox Simple
Specifications for imageRUNNER ADVANCE C3330
Type | Colour Laser Multifunctional Device (Reader / Printer Desktop) | |
Maximum Original Size | A3 | |
Paper Sizes | Cassette 1: | A4, B5, A5, Custom size (139.7 x 182mm to 297 x 215.9mm) |
Cassette 2: | A3, B4, A4, A4R, B5, B5R, A5R, FLS, F4A and Custom size (139.7 x 182mm to 304.8 x 457.2mm) and Envelopes (COM10 No.10, Monarch,DL) | |
Multi Purpose Tray: | A3, B4, A4, A4R, B5, B5R, A5, A5R, FLS, F4A Custom size (98.4 x 139.7mm to 320 x 457.2mm) and Envelopes (COM10 No.10, Monarch,DL,ISO-C5) | |
Resolution | Scan: | 600 x 600dpi |
Copy: | 600 x 600dpi | |
Print: | 1200 x 1200dpi | |
Copy / Print Speed | A4: | 30/30ppm |
A3: | 15/15ppm | |
First Copy Time | Full Colour: | 8.2 seconds |
Monochrome: | 5.9 seconds | |
Warm-Up Time | From Power On w/o Quick Startup: | 34 seconds or less |
From Power On w/Quick Startup: | 10 seconds or less | |
From Sleep Mode: | 10 seconds or less | |
Multiple Copies / Prints | 1 to 999 copies | |
Magnification | Copy Ratio: | 25 – 400% |
Paper Weight | Cassette: | 52 to 220gsm |
Multi Purpose Tray: | 52 to 256gsm | |
Paper Capacity | Cassette 1, 2: | 550 sheets x 2 cassettes (80gsm) |
Multi Purpose Tray: | 100 sheets (80gsm) | |
CPU | 1.66GHz | |
Memory | 2GB RAM | |
Hard Disk Drive | 250 GB | |
Interface | Network: | Ethernet 10Base-T / 100Base-TX / 1000Base-T (RJ-45) |
Others: | USB 2.0 x 2 (Host), USB 2.0 (Device) | |
Power Supply | 220-240V AC, 50 / 60Hz, 4.0A | |
Power Consumption | Max.: | 1.5kW or less |
Sleep Mode: | 0.8W or less | |
Toner Yield (A4, 5% coverage) |
Black: 36,000 Yellow / Magenta / Cyan: 19,000 |
|
Drum Yield | Black: | 84,000 |
Colour – Y,M,C: | 66,000 | |
Dimensions (H x W x D) | 1,129 x 565 × 693mm (when the DADF-AQ1 and CFU-AL1 is attached) |
|
Weight | Approx. 63.2kg | |
Installation Space (W × D) | 894 x 693mm (when the DADF-AQ1 is attached and the multi-purpose tray is extended) |
|
Print Specification | ||
PDL | UFRII (Standard), PCL5c/6 (Optional), Adobe PostScript 3 (Optional) | |
Resolution | 1200 x 1200dpi | |
Supported OS | PCL: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2 |
Adobe PostScript 3: | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Mac OS X 10.5.8 and later | |
UFR II | Windows XP, Windows Vista, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2003 R2, Windows Server 2008, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Mac OS X 10.5.8 and later | |
Mac PPD | Mac OS X 10.5 – 10.9 | |
Network Protocol | TCP/IP (LPD / Raw / IPP / IPPS / FTP /WSD / SMB), IPv6, AppleTalk | |
Send Specification | ||
Scan Speed (A4, 300 dpi) | Black & White / Colour: 55/55 ipm | |
Scan Resolution | 100 x 100dpi, 150 x 150dpi, 200 x 100dpi, 200 x 200dpi, 200 x 400dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Destinations | Email / Internet FAX (SMTP), PC (SMB, FTP), iWDM, WebDAV | |
Address Book | LDAP, Local (Max. 1800) | |
File Format | TIFF, JPEG, PDF, XPS, Compact PDF/XPS, PDF/A-1b, Optimize PDF for Web |
Reviews 0
You must be logged in to post a review.
Reviews
There are no reviews yet.