e-STUDIO 2006 /2306 Monochrome
February 14, 2016e-Studio 257 Monochrome
February 14, 2016e-STUDIO 2007 /2507 Monochrome
Description
Toshiba Copier Monochrome MFP
e-STUDIO 2007 / 2507
- Copy speed range from 20/23/25 ppm
- A3 Duplex Print & Colour Scanning
- One-touch ID Card Copying
- Colour Scan & Scan to USB
General Technical Specifications
|
|||
Copying/Printing process | Indirect electrostatic photographic method | ||
Print & Copy Speed | 350 Sheets (max.) | ||
Warm-up Time | Approx. 20 sec. | ||
Paper Size & Weight | Drawer: A3-A5R (64-80g/m2) Stack Feed Bypass: A3/A5-R (52 – 163 g/m2) |
||
Paper Capacity | Drawer: 250 sheets Stack Feed Bypass: 100 sheets Envelope (COM10, MONARCH, DL) |
||
Max Paper Capacity |
|
||
Paper Exit | Face down / Inner exit (100 Sheets) | ||
Processor | Cortex A8 500MHz | ||
Memory | 512 MB shared | ||
Dimensions | W 575 x D 540 x H 402 mm | ||
Weight (Approx) | 25.5 kg | ||
Power consumption | 1.5 kW (220-240V) | ||
Operation Noise | 64.4 dB | ||
Special Features | Auto Sleep Mode, Auto Energy Saver |
Reviews 0
You must be logged in to post a review.
Reviews
There are no reviews yet.