C-EXV 49 TONER PRICE CANON imageRUNNER ADVANCE C3520i/3525i/3530i/ 3320i/ 3325i/3330i
May 12, 2018Colour Photocopier Leasing in Abu Dhabi, Printer Leasing in Abu Dhabi in Starting from monthly 100/200 AED only. Free machine cost, Free toners, Free service, ECOSYS M8124cidn
February 4, 2019Konica Minolta bizhub C658/C558/C458,Photocopier supplier uae,abudhabi,dubai,sharjha
Description
General specifcations
Type | Desktop Full Colour Printer / Copier / Scanner | |
---|---|---|
Colour Support | Full colour | |
Copy Resolution | Scan | Main: 600 dpi × Sub: 600 dpi |
1,800 dpi (equivalent) × 600 dpi | ||
Gradation | 256 | |
Memory Capacity (Std./Max.) | 4 GB | |
HDD | 250 GB | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 (11″ × 17″) | |
Output Size | Main unit: SRA3*1, A3 wide (311.1 × 457.2 mm, 304.8 × 457.2 mm), A3 to A5 Mutliple bypass tray: SRA3, A3 wide (304.8 × 457.2 mm), A3 to A5, B6*2, A6*2, Foolscap*3 (8-1/2″ × 13-1/2″, 200 × 330 mm, 8-1/8″ × 13-1/4″, 8-1/2″ × 13″, 8-1/4″ × 13″, 8″ × 13″), 8K, 16K, Banner paper (210 × 457.3 to 297 × 1,200 mm)*4 | |
Image Loss | Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. |
|
Warm-Up Time*5 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. |
Colour/B&W: 35/22 sec. or less | |
* The time required to star t printing when the main power switch is ON and the sub-power switch is turned from OFF to ON. | Colour/B&W: 35/22 sec. or less | |
First Copy Out Time*6 | Colour: 4.0 sec. or less B&W: 3.0 sec. or less |
|
Copy Speed (A4) | Colour/B&W: 65 ppm | |
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less |
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25 to 400% (in 0.1% increments) | |
Lengthwise Crosswise Individual Settings | 25 to 400% (in 0.1% increments) | |
Paper Capacity (80 g/m2) |
Tray 1 | 500 sheets (up to A3) |
Tray 2 | 500 sheets (up to SRA3) | |
Multiple Bypass Tray | 150 sheets (up to SRA3) | |
Max. Paper Capacity (80 g/m2)*7 | 6,650 sheets | |
Paper Weight | Tray 1 / 2 | 52 to 256 g/m2 |
Multiple Bypass Tray | 60 to 300 g/m2 | |
Multiple Copy | 1 to 9,999 sheets | |
Auto Duplex | Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
Paper Weight | 52 to 256 g/m2 | |
Power Requirements | AC220 to 240 V 9 A (50 to 60 Hz) | |
Max. Power Consumption | 2.1 kW or less | |
Dimensions [W] × [D] × [H] | 615 × 693 × 961 mm (24-1/4″ × 27-1/4″ × 37-3/4″ ) | |
Weight | Approx. 110 kg (242-1/2 lb) | |
Space Requirements [W] × [D]*8 | 937 × 1,267 mm (37″ × 50″) |
- *1
- SRA3 paper can be used in Tray2.
- *2
- Short edge feed
- *3
- Set by Customer engineer
- *4
- Printing on banner paper can only be performed from a a PC.
- *5
- May vary depending on the operating environment and usage.
- *6
- A4 long edge feed full size/using the first tray/scanning from the original glass surface.
- *7
- With options installed.
- *8
- Without options, with paper trays pulled out, and multiple bypass tray, auxiliary tray and ADF opened.
Reviews 0
You must be logged in to post a review.
Reviews
There are no reviews yet.