[displayProduct type=”grid” perpage=”3″ grid=image,title,price,button]
- Print, Copy, Scan, Fax
- Pages per minute: 23 B/W
- Paper capacity: Std 600 Max 1100 sheets
- Full colour A3 scanning
- Standard Duplex and E-sort function
- Optional Document Feeders for increased productivity
- Optional Network Printing/Scanning
- Optional Scan to USB memory
Technical Specifications: General
| Engine speed Colour ppm (A4) | – | |
| Engine speed B/W ppm (A4) | 23 | |
| Engine speed Colour ppm (A3) | – | |
| Engine speed B/W ppm (A3) | 12 | |
| Paper size: Min.-Max. | A6 – A3 | |
| Paper weight (g/m2) | 56-90 (Bypass 56-200) | |
| Paper capacity:Std (sheets) | 600 | |
| Paper capacity: Max. (sheets) | 1,100 | |
| Warm Up Time (sec.) | 25 | |
| Memory general min/max (MB) | 128 | |
| Memory printer min/max (MB) | 128/256 | |
| Harddisk | – | |
| Harddisk capacity (GB) | – | |
| Duplex | STD | |
| Power requirements – rated local AC voltage (Hz) | 220-240V, 50/60Hz | |
| Power consumption (kW) | 1,2 | |
| Dimensions (mm) | 591 x 573 x 595 | |
| Weight (Kg) | 35 |












Customer reviews
Reviews
There are no reviews yet.
Write a customer review