- Print, Copy, Scan, Fax, File
- Pages per minute: 41 B/W 41 Colour
- Paper capacity: Std 1,100 Max 6,600 sheets
- Large 10.1″ LCD control panel with multi-touch control (pinch & spread)
- High speed double-sided Reversing Single Pass Feeder and a wide range of professional finishing options
- Environmentally advanced – designed to minimise energy consumption
- Web browsing option for access to Internet directly from MFP panel
- Industry-leading security solutions for ultimate data/document protection
General Technical Specifications
Engine speed Colour ppm (A4) | 41 | |
Engine speed B/W ppm (A4) | 41 | |
Engine speed Colour ppm (A3) | 19 | |
Engine speed B/W ppm (A3) | 19 | |
Paper size: Min.-Max. | A5R – A3W | |
Paper weight (g/m2) | 55 – 300 | |
Paper capacity:Std (sheets) | 1100 | |
Paper capacity: Max. (sheets) | 6600 | |
Warm Up Time (sec.) | 28 | |
Memory general min/max (MB) | 4096 | |
Memory printer min/max (MB) | – | |
Harddisk | STD | |
Harddisk capacity (GB) | 320 | |
Duplex | STD | |
Power requirements – rated local AC voltage (Hz) | 200 – 240V, 50/60Hz | |
Power consumption (kW) | 1,84 | |
Dimensions (mm) | 648 x 764 x 954 | |
Weight (Kg) | 119 |
Customer reviews
Reviews
There are no reviews yet.
Write a customer review