- Print, Copy, Scan
- Pages per minute: 23 B/W
- Paper capacity: Std 350 Max 1850 sheets
- Network-ready as standard
- A3 colour scanning
- Duplex printing and optional RSPF
- Standard Network TWAIN
- Sharpdesk Mobile
Technical Specifications General
| Engine speed Colour ppm (A4) | – | |
| Engine speed B/W ppm (A4) | 23 | |
| Engine speed Colour ppm (A3) | – | |
| Engine speed B/W ppm (A3) | 12 | |
| Paper size: Min.-Max. | A6R – A3 | |
| Paper weight (g/m2) | 55 – 200 | |
| Paper capacity:Std (sheets) | 350 | |
| Paper capacity: Max. (sheets) | 1850 | |
| Warm Up Time (sec.) | 25 | |
| Memory general min/max (MB) | 64 – 192 | |
| Memory printer min/max (MB) | – | |
| Harddisk | – | |
| Harddisk capacity (GB) | – | |
| Duplex | STD | |
| Power requirements – rated local AC voltage (Hz) | 220 – 240V, 50/60Hz | |
| Power consumption (kW) | 1,2 | |
| Dimensions (mm) | 599 x 612 x 511 | |
| Weight (Kg) | 28.4 |













Customer reviews
Reviews
There are no reviews yet.
Write a customer review